| Date | Call | Action | Signal | Score | BTC | vs ATH | State | Model |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03data 2026-09-02 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.022 | $77,189 | -38.2% | EARLY_RECOVERY | 9ddc135a |
| 2026-09-02 | no call recorded — the logging step failed that day | |||||||
| 2026-09-01 | no call recorded — the logging step failed that day | |||||||
| 2026-08-31 | no call recorded — the logging step failed that day | |||||||
| 2026-08-30 | no call recorded — the logging step failed that day | |||||||
| 2026-08-29data 2026-08-28 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.080 | $77,717 | -37.7% | EARLY_RECOVERY | 89557bd3 |
| 2026-08-28data 2026-08-27 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.016 | $80,297 | -35.7% | EARLY_RECOVERY | bcc33712 |
| 2026-08-27data 2026-08-26 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | 0.044 | $78,955 | -36.7% | CAPITAL_PRESERVATION | a4d339f1 |
| 2026-08-26data 2026-08-25 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.006 | $78,601 | -37.0% | CAPITAL_PRESERVATION | 9a9b9516 |
| 2026-08-25data 2026-08-24 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | 0.022 | $78,894 | -36.8% | CAPITAL_PRESERVATION | de9ef5b2 |
| 2026-08-24data 2026-08-23 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.010 | $77,593 | -37.8% | CAPITAL_PRESERVATION | f46ee677 |
| 2026-08-23data 2026-08-22 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.042 | $77,020 | -38.3% | CAPITAL_PRESERVATION | 9c9cad29 |
| 2026-08-22data 2026-08-21 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.047 | $78,359 | -37.2% | CAPITAL_PRESERVATION | 5459eadd |
| 2026-08-21data 2026-08-20 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | 0.033 | $73,071 | -41.5% | CAPITAL_PRESERVATION | d4628130 |
| 2026-08-20 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.077 | $69,268 | -44.5% | EARLY_RECOVERY | 0d4b5a83 |
| 2026-08-19 | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.033 | $64,696 | -48.2% | EARLY_RECOVERY | 9d06f025 |
| 2026-08-18 | WAIT IN STABLES de-risk from Hold BTC — risk-off, not the end of a cycle | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Hold | -0.032 | $64,434 | -48.4% | EARLY_RECOVERY | 9e587634 |
| 2026-08-17† | HOLD BTC | not recorded | Hold | 0.073 | $62,818 | -49.7% | EARLY_RECOVERY | ac56c36e |
| 2026-08-16† | HOLD BTC | not recorded | Hold | 0.067 | $63,034 | -49.5% | EARLY_RECOVERY | ec46abc8 |
| 2026-08-15† | HOLD BTC | not recorded | Hold | 0.068 | $62,925 | -49.6% | EARLY_RECOVERY | 14353d98 |
| 2026-08-14† | HOLD BTC | not recorded | Hold | 0.000 | $63,395 | -49.2% | EARLY_RECOVERY | 18bf9a0a |
| 2026-08-13† | HOLD BTC | not recorded | Hold | -0.028 | $63,359 | -49.2% | EARLY_RECOVERY | 792ac351 |
| 2026-08-12† | HOLD BTC | not recorded | Hold | -0.028 | $63,547 | -49.1% | EARLY_RECOVERY | 238bba4d |
| 2026-08-11† | HOLD BTC from Accumulate BTC | not recorded | Hold | -0.027 | $63,908 | -48.8% | EARLY_RECOVERY | 6804034c |
| 2026-08-10† | ACCUMULATE BTC | not recorded | Normal DCA | 0.007 | $64,865 | -48.0% | EARLY_RECOVERY | aa7e1133 |
| 2026-08-09† | ACCUMULATE BTC | not recorded | Normal DCA | 0.157 | $64,907 | -48.0% | EARLY_RECOVERY | fe0c320a |
| 2026-08-08† | ACCUMULATE BTC | not recorded | Normal DCA | 0.307 | $64,869 | -48.0% | EARLY_RECOVERY | ee4f9678 |
| 2026-08-07† | ACCUMULATE BTC | not recorded | Normal DCA | 0.457 | $64,212 | -48.6% | EARLY_RECOVERY | 17bb4e4c |
| 2026-08-06† | ACCUMULATE BTC | not recorded | Normal DCA | 0.387 | $64,610 | -48.2% | EARLY_RECOVERY | 3ab8309b |
| 2026-08-05† | ACCUMULATE BTC | not recorded | Normal DCA | 0.463 | $64,161 | -48.6% | EARLY_RECOVERY | 25d06ad9 |
| 2026-08-04† | ACCUMULATE BTC | not recorded | Normal DCA | 0.469 | $63,460 | -49.2% | EARLY_RECOVERY | 464ab590 |
| 2026-08-03† | ACCUMULATE BTC re-entry from stables | not recorded | Heavy DCA | 0.501 | $63,446 | -49.2% | CAPITULATION | f6e0bf57 |
| 2026-08-02† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.222 | $62,752 | -49.7% | CAPITAL_PRESERVATION | 7da6df42 |
| 2026-08-01† | WAIT IN STABLES de-risk from Accumulate BTC — risk-off, not the end of a cycle | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.230 | $62,875 | -49.6% | CAPITAL_PRESERVATION | 9a119553 |
| 2026-07-31† | ACCUMULATE BTC re-entry from stables | not recorded | Light DCA | 0.212 | $64,828 | -48.1% | EARLY_RECOVERY | 4216198b |
| 2026-07-30† | WAIT IN STABLES de-risk from Accumulate BTC — risk-off, not the end of a cycle | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.245 | $63,905 | -48.8% | CAPITAL_PRESERVATION | 3c90df9e |
| 2026-07-29† | ACCUMULATE BTC re-entry from stables | not recorded | Light DCA | 0.250 | $63,728 | -48.9% | EARLY_RECOVERY | d0e349a8 |
| 2026-07-28† | WAIT IN STABLES de-risk from Accumulate BTC — risk-off, not the end of a cycle | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.234 | $63,718 | -49.0% | CAPITAL_PRESERVATION | e262bd4c |
| 2026-07-27† | ACCUMULATE BTC re-entry from stables | not recorded | Light DCA | 0.223 | $65,329 | -47.7% | EARLY_RECOVERY | 5393b686 |
| 2026-07-26† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.228 | $64,331 | -48.5% | CAPITAL_PRESERVATION | 8ffcf05b |
| 2026-07-25† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.222 | $64,100 | -48.6% | CAPITAL_PRESERVATION | 36b6edb0 |
| 2026-07-24† | WAIT IN STABLES de-risk from Accumulate BTC — risk-off, not the end of a cycle | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.211 | $65,094 | -47.9% | CAPITAL_PRESERVATION | 78de30cf |
| 2026-07-23† | ACCUMULATE BTC | not recorded | Light DCA | 0.207 | $65,983 | -47.1% | EARLY_RECOVERY | 0fe14a3a |
| 2026-07-22† | ACCUMULATE BTC re-entry from stables | not recorded | Light DCA | 0.194 | $66,403 | -46.8% | EARLY_RECOVERY | pre-ledg |
| 2026-07-21† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.202 | $65,182 | -47.8% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-20† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.208 | $64,653 | -48.2% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-19† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.225 | $64,778 | -48.1% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-18† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.213 | $63,916 | -48.8% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-17† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.247 | $63,780 | -48.9% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-16† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.225 | $64,765 | -48.1% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-15 | no call recorded — the logging step failed that day | |||||||
| 2026-07-14† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.237 | $62,127 | -50.2% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-13 | no call recorded — the logging step failed that day | |||||||
| 2026-07-12† | WAIT IN STABLES | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.223 | $63,893 | -48.8% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-11† | WAIT IN STABLES de-risk from Accumulate BTC — risk-off, not the end of a cycle | Stay in stables — wait for a confirmed turn, not just deep value. 0× | Light DCA | 0.234 | $64,119 | -48.6% | CAPITAL_PRESERVATION | pre-ledg |
| 2026-07-10† | ACCUMULATE BTC | not recorded | Light DCA | 0.266 | $63,189 | -49.4% | EARLY_RECOVERY | pre-ledg |
Newest first. Today's call is withheld until the day closes — it can still refine while the day is open, and a row that changes is not a record. Action is the navigator's decision — what the app told you to do. Signal is the scoring layer underneath (Hold / Trim / Buy). They are different layers and can disagree; both are shown so that disagreement is visible rather than hidden behind whichever one got printed. Until 2026-08-19 only the Signal was captured, so earlier rows show Action as not recorded — we would rather leave it blank than back-fill a decision we did not log. Where the call changes, the change is named: Wait in Stables reached from Hold is a de-risk, and reached from Distribute it is the end of a cycle. Same words, different meaning, and the six-phase framing implies the second for both. A dotted score means the signal layer was inside its own dead band that day — Hold, neither buy nor sell. The phase still gets a crisp name; the score behind it does not support that crispness, and we would rather show you where that is true.
† 37 rows before 2026-08-18 are not trustworthy, and we are leaving them up. Until that date this log was written by a process that evaluated the navigator phase cold, without carrying the previous day's state — the one path our 14-of-18 validation does not grade. The result was not a wrong call so much as an unstable one: across those 37 days the published call changed 11 times, and 30 of them showed a buy (DCA) action while the graded model read the same days differently. If you acted on this page during that window, you were following something we could not stand behind. Those rows have not been corrected or removed: they are what we actually said, and the hash chain proves they are unedited — a record you quietly fix is not a record. The fix landed 2026-08-18; every row from that date carries threaded, graded state.